Description
Get Your Schedule Here!
CFA® Level I Packages
| Feature | Basic | Essential | Home School | Live School | |||||
|---|---|---|---|---|---|---|---|---|---|
| Learn | Learn+Practice | Learn+Practice+Revise | Live Sessions+Learn+Practice+Revise | ||||||
| Level ZeroTM + Study Planner | √ | √ | √ | √ | |||||
| On-Demand Videos | √ | √ | √ | √ | |||||
| Question Bank | – | √ | √ | √ | |||||
| Subjects wise tests | – | √ | √ | √ | |||||
| Mock Exam (total 6) | – | √ | √ | √ | |||||
| JuiceNotesTM | – | – | √ | √ | |||||
| Summary Videos | – | – | √ | √ | |||||
| Online support for doubt clearing | – | – | √ | √ | |||||
| Placement Support(Currently available only in India) | – | – | √ | √ | |||||
| Live In Person or Online Sessions | – | – | – | √ | |||||
| Pricing Nov 2023 | $300 | $380 | $460 | NA | |||||
| ₹27000 | ₹33000 | ₹39000 | NA | ||||||
| Pricing Feb 2024 | $340 | $420 | $500 | $580 | |||||
| ₹30,000 | ₹36000 | ₹42,000 | ₹48,000 | ||||||
| Pricing May 2024 | $380 | $460 | $540 | $620 | |||||
| ₹33,000 | ₹39000 | ₹45,000 | ₹51,000 | ||||||
| Pricing Aug 2024 | $420 | $500 | $580 | $660 | |||||
| ₹36000 | ₹42,000 | ₹48,000 | ₹54,000 | ||||||
| Pricing Nov 2024 | $460 | $540 | $620 | $700 | |||||
| ₹39000 | ₹45000 | ₹51000 | ₹57,000 |
- Note:
- Fees are inclusive of 18% GST and are non-refundable
- For Live School subscribers access to the archives of live session recordings will be available only for 48 hours after the session.
- Note that starting from November 2023, we are migrating from “Archives on Demand” system to “Archives on Request” system for LiveSchool Candidates.
